PandaDoc cost for 5 users
PandaDoc is free for 5 users on the Free plan. The cheapest paid PandaDoc plan for 5 users is PandaDoc Starter at $1,140/yr ($95/mo billed yearly), #5 of 6 tracked vendors on price.
Last checked 2026-10-17 on the official pages.
From the official pricing page ↗, checked 2026-10-17. Envelope allowance shown for yearly billing, per month.
| Plan | Billed yearly | Billed monthly | Envelopes |
|---|---|---|---|
| Free | $0/yr ($0/mo) | $0/yr ($0/mo) | 5/mo |
| Starter | $1,140/yr ($95/mo) | $2,100/yr ($175/mo) | unlimited |
| Business | $2,940/yr ($245/mo) | $3,900/yr ($325/mo) | unlimited |
All vendors for 5 users (50 envelopes a month)
| Vendor · plan | Billed yearly (per year) | Billed monthly (per year) | Envelopes allowed / mo | Source |
|---|---|---|---|---|
| BoldSign · Growth | $300 ($25/mo) | $900 (Growth) | 250 | source · 2026-10-17 |
| SignWell · Light | $600 ($50/mo) | $720 (Light) | unlimited | source · 2026-10-17 |
| Zoho Sign · Standard | $600 ($50/mo) | $720 (Standard) | 125 | source · 2026-10-17 |
| PandaDoc · Starter | $1,140 ($95/mo) | $2,100 (Starter) | unlimited | source · 2026-10-17 |
| No self-serve plan fits 5 users, 50 envelopes/mo: Docusign, Adobe Acrobat, Dropbox Sign, signNow, Jotform Sign. | ||||
Other sizes: 1 user 2 users 3 users 5 users 10 users 25 users
E-signature cost for 5 users · All PandaDoc plans
Frequently asked questions
How much is PandaDoc for 5 users?
PandaDoc is free for 5 users on the Free plan. The cheapest paid PandaDoc plan for 5 users is PandaDoc Starter at $1,140/yr ($95/mo billed yearly), #5 of 6 tracked vendors on price.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.