Home › Cheapest
Cheapest e-signature software by team size
The cheapest paid e-signature plan for 1 user and 10 envelopes a month is BoldSign Growth at $60/yr ($5/mo billed yearly); for 10 users and 100 envelopes it is BoldSign Growth at $600/yr ($50/mo billed yearly).
Last checked 2026-10-17 on the official pages.
| Scenario | Cheapest paid | 2nd cheapest | Free plans that fit |
|---|---|---|---|
| 1 user, 5 envelopes/mo | BoldSign Growth at $60/yr ($5/mo billed yearly) | signNow Business at $96/yr ($8/mo billed yearly) | BoldSign, Jotform Sign, PandaDoc, Zoho Sign |
| 1 user, 20 envelopes/mo | BoldSign Growth at $60/yr ($5/mo billed yearly) | SignWell Light at $120/yr ($10/mo billed yearly) | BoldSign |
| 2 users, 20 envelopes/mo | BoldSign Growth at $120/yr ($10/mo billed yearly) | SignWell Light at $240/yr ($20/mo billed yearly) | — |
| 3 users, 30 envelopes/mo | BoldSign Growth at $180/yr ($15/mo billed yearly) | SignWell Business at $360/yr ($30/mo billed yearly) | — |
| 5 users, 50 envelopes/mo | BoldSign Growth at $300/yr ($25/mo billed yearly) | SignWell Light at $600/yr ($50/mo billed yearly) | — |
| 10 users, 100 envelopes/mo | BoldSign Growth at $600/yr ($50/mo billed yearly) | SignWell Light at $1,200/yr ($100/mo billed yearly) | — |
| 25 users, 250 envelopes/mo | BoldSign Premium at $1,188/yr ($99/mo billed yearly) | SignWell Light at $3,000/yr ($250/mo billed yearly) | — |
Your exact numbers · Cost per envelope
Frequently asked questions
What is the cheapest e-signature software for 1 user, 20 envelopes/mo?
BoldSign Growth at $60/yr ($5/mo billed yearly).
What is the cheapest e-signature software for 5 users, 50 envelopes/mo?
BoldSign Growth at $300/yr ($25/mo billed yearly).
What is the cheapest e-signature software for 25 users, 250 envelopes/mo?
BoldSign Premium at $1,188/yr ($99/mo billed yearly).
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.