Home › Price per user
E-signature pricing per user
The lowest e-signature price per user is BoldSign Growth at $5 per user a month billed yearly (50 envelopes per user a month); the highest tracked is PandaDoc Business at $49.
Last checked 2026-10-17 on the official pages.
Per-seat cost at a 3-user team (SignWell Business at 4 users, past its 3 included senders). Flat-price plans with unlimited users are on their own page.
| Plan | Per user / mo (yearly) | Per user / mo (monthly) | Envelopes | Source |
|---|---|---|---|---|
| BoldSign · Growth | $5 | $15 | 50 envelopes per user a month | source · 2026-10-17 |
| SignWell · Light | $10 | $12 | unlimited envelopes | source · 2026-10-17 |
| Zoho Sign · Standard | $10 | $12 | 25 envelopes per user a month | source · 2026-10-17 |
| SignWell · Business | $10.50 | $12.75 | unlimited envelopes | source · 2026-10-17 |
| BoldSign · Business | $15 | $25 | unlimited envelopes | source · 2026-10-17 |
| Zoho Sign · Professional | $16 | $20 | unlimited envelopes | source · 2026-10-17 |
| PandaDoc · Starter | $19 | $35 | unlimited envelopes | source · 2026-10-17 |
| Zoho Sign · Enterprise | $22 | $28 | unlimited envelopes | source · 2026-10-17 |
| Docusign · Standard | $25 | $45 | 100 envelopes per user a year | source · 2026-10-17 |
| Dropbox Sign · Standard | $25 | $30 | unlimited envelopes | source · 2026-10-17 |
| Docusign · Business Pro | $40 | $65 | 100 envelopes per user a year | source · 2026-10-17 |
| PandaDoc · Business | $49 | $65 | unlimited envelopes | source · 2026-10-17 |
Frequently asked questions
How much is e-signature software per user per month?
The lowest e-signature price per user is BoldSign Growth at $5 per user a month billed yearly (50 envelopes per user a month); the highest tracked is PandaDoc Business at $49.